Sabtu, 22 Mei 2021

REKOD KAPS PEMAIN MALAYSIA SEHINGGA 22.5.2021

 REKOD KAPS PEMAIN MALAYSIA SEHINGGA 22.5.2021

OLEH-AHMAD BIN YAAKOB

Malaysia - Record International Players


NB: includes Malaya until 1962.
Last match included: Malaysia-Indonesia, 19 Nov 2019

Appearances for Malaysia National Team

Name                          First/Last     Caps  Goals 

SOH Chin Ann                  1969-1984      224     13
Abdul Shukor SALLEH           1970-1981      171     05
ARUMUGAM Rengasamy            1973-1986      142      0
Mohamed Mokhtar DAHARI        1972-1985      142     89
Zainal Abidin HASSAN          1980-1997      136     53
CHANDRAN Mutveeran            1965-1974      123      2
Santokh SINGH                 1973-1984      118      7
Ahmad YUSOF                   1981-1993       95      6
Jamal NASIR                   1975-1984       88      2
WONG Choon Wah                1968-1977       88     20
Aidil Zafuan ABDUL RADZAK   * 2007-2019       87      3
Dollah SALLEH                 1985-1996       81     33
Norshahrul Idlan TALAHA     * 2007-2019       80     14
Safee SALI                  * 2006-2017       76     23
Safiq RAHIM                 * 2007-2018       75     15
KUNANLAN Subramaniam        * 2009-2017       74      0
Yahya JUSOH                   1976-1981       73      1
Azizol Abu HANIFFAH           1983-1993       7       8
Abdul Ghani MINHAT            1956-1966       71     61
Shaharuddin ABDULLAH          1967-1974       70     39
Norhafiz Zamani MISBAH        2001-2011       66      2
Isa ABU BAKAR                 1974-1981       65     44
Amri YAHYAH                 * 2004-2017       64     15
Bakri IBNI                    1976-1983       63     16
Rosdi TALIB                   1999-2007       63      4
Abdullah ALI                  1976-1980       62      7
Abdah ALIF                    1975-1980       60     13
LIM Teong Kim                 1982-1991       60     12
RAJINIKANDH Batumala          1996-2001       59      1
Baddrol BAKHTI              * 2009-2019       58      5
Muhammad Shuko              * 2001-2014       56      5
Khairul Fahmi CHE           * 2010-2019       56      0
Indra Putra MAHAY           * 2002-2015       56     17
Mohamad Fadhli SHAS         * 2010-2018       55      0
Hairuddin O                   2000-2009       54     13
Azman ADNAN                   1991-2000       52     17
Kaironnisam Sahabudin HU      2002-2009       52      1
Mahali JASU                 * 2009-2018       52      3
Nizaruddin YUSOF              1999-2008       51     10
Serbegeth SINGH               1982-1991       50      1
Zaquan Adha ABDUL RA        * 2007-2019       49     12
Farizal MARLIAS             * 2009-2019       45      0
Abdul Rashid HA               1975-1989       41      0
Ahmad Shahrul AZ              1997-2002       40      7
Khairul Azman MOHAM           1991-1997       40      0
Shahrul SAAD                * 2015-2019       40      4
Amirulhadi ZAINAL           * 2007-2017       40      7
James WONG                    1972-1981       40     23
YAP Wai Loon                  1991-1999       39      0
Azamuddin AKIL              * 2012-2017       38      5
CHOW Chee Keong               1966-1981       38      0
NANTHAKUMAR Kaliappan         2002-2007       36      0
Asraruddin Putra OMAR         2008-2014       35      0
Fadzli SAARI                  2002-2007       35      3
Rusdi SUPARMAN                1996-2001       35     18
Syamsuri MUSTAFA              2002-2009       34      0
Fakri SAARANI               * 2009-2016       34      2
LEE Kin Hong                  1987-1993       33      0
Khyril MUHYM                * 2007-2013       33      5
Ahmad Hazwan BAKRI          * 2012-2019       32      7
Amar ROHIDAN                  2009-2012       32      0
Eddy Helmi MANAN              2002-2007       31      3
GUNALAN Karupiah              1986-1996       30      0
Abdul Ghani MALIK             1995-2001       30      1
Hassan SANI                   1977-1984       30     14
Muslim AHMAD                * 2009-2015       29      0
Matthew Thomas DAVIES       * 2015-2019       29      0
Irwan Fadzli ID               2001-2009       29      1
Hardi JAAFAR                  2006-2009       29      3
Azmin Azram AZIZ              1998-2004       28      0
Wan Zack HAIKAL             * 2012-2018       28      4
Idris Abdul KARIM             1995-2005       28      1
Zami Mohamad NO               1995-2000       28      1
Muhammad Safawi RASID       * 2016-2019       27     10
Muhammad Zubir AZMI         * 2011-2015       26      0.1

______________________________________________

Tiada ulasan:

Catat Ulasan